We are counted amongst the leaders in supplying, distributing, exporting and trading a premium grade of Electric Motors. The range of our products includes Brake Motors, DC Motors, Standard 3 PHTEFC. In order to maintain the standards, we ensure that the products have been procured from renowned vendors that include EMI, SIEMENS and Crompton Greaves. To keep the customers satisfied, our professionals remain in contact with them and convey their requirements to the vendors.
Approx. Rs 2,600 / Piece Get Latest Price
No of Phase | Three Phase |
Type | High Voltage |
Mounting | B3 B5 B14 B3B5 |
Voltage | 220V TO 460 V |
Speed | 3000 1500 1000 750 |
Brand | Remi |
Power | 0.09kW / 0.12hp - 30kW / 40hp |
Type of Motor | DC, AC |
Phase | Single Phase |
Frame Size | 56 - 200 L |
Approx. Rs 2,970 / Piece Get Latest Price
No of Phase | Three Phase, Single Phase |
IP Rating | IP55 |
Speed | 1001-1500 RPM |
Voltage | 380V TO 460V |
No of Poles | 2, 8, 4, 6 |
Mounting Type | Flange Mount |
Phase | Three Phase |
Frame Size | 63 TO 355L |
Insulation Class | TYPE F |
Brand | Siemens |
Material | ALUMINUM & CAST IRON |
Output speed | 3000,1500,1000,750 |
Product Price: Get Latest Price
Mounting Type | B3 B5 B14 B3B5 |
Terminal Box Location | TOP , RHS , LHS |
Brand | Siemens |
Speed | 2000-6000 RPM |
Type of Motor | AC |
Phase | 3 PHASE |
IP Rating | IP55 |
Power (HP) | 0.16 HP to 215 HP |
Voltage | 380V/400V/460V |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Motovario |
Type of Motor | AC |
Voltage | 230V/400V, |
Frequency | 50Hz |
KW/HP | 0.09kW / 0.12hp - 7.5kW / 10hp |
Pole/RPM | 4pole/1500rpm |
Frame Size | 56 - 132 |
Body | Aluminium / 6-lead |
Mounting | B3 (Foot Mounted), B5 (Flange Mounted) |
Efficiency Range | Standard |
Product Price: Get Latest Price
Pole/RPM | 2pole/3000rpm, 4pole/1500rpm, 6pole/1000rpm, 8pole/750rpm |
Frame Size | GD63 - ND400LX |
Mounting | B3 (Foot Mounted), B5 (Flange Mounted), B14 (Face Mounted), B35 (Foot cum Flange Mounted) |
Efficiency Range | EFF1, EFF2, IE2, IE3 |
KW/HP | 0.18kW / 0.25hp - 470kW / 630hp |
Approx. Rs 3,000 / Piece Get Latest Price
Brand | Crompton |
Phase | Single |
Mounting | Flange |
Material for Construction | Stainless steel,Cast Iron |
Power Source | Electric |
*Your information is safe with us.
Product Price: Get Latest Price
Frame Size | 63 - 160 L |
Mounting | Multi-Mount,B3 (Foot Mounted),B5 (Flange Mounted),B14 (Face mounted) |
Brand | Remi |
Phase | Single Phase |
KW/HP | 0.18kW / 0.25hp - 7.5kW / 10hp |
Pole/RPM | 4pole/1500rpm,6pole/1000rpm,8pole/750rpm |
Product Price: Get Latest Price
Brand | Crompton |
Material for Construction | Stainless steel, Cast Iron |
Finishing | Galvanized, Paint Coated |
Pump Type | Centrifugal |
Input Voltage | 220 V / 50 Hz |
Approx. Rs 2,970 / Piece Get Latest Price
Motor Voltage | 415V +/- 10% |
Phase | Three Phase |
Electric motor | AC Induction Electric motor |
Ambient Temperature | 50 degree C |
Material for Construction | Stainless steel, Cast Iron |
*Your information is safe with us.
Approx. Rs 10 Lakh / Piece Get Latest Price
Motor Brand | ABB |
Power (Watts or HP) | 500 hp onwards |
sizes | 450S |
Material for Construction | Stainless steel, Cast Iron |
Finishing | Galvanized, Paint Coated |
Product Price: Get Latest Price
Brand | Crompton |
Current | 101-200 mA |
Torque | 0.41-0.60 mNm |
Commutation | Brushless |
Type | Self Excited-Shunt |
We are counted amongst the leaders in offering an extensive range of DC Motors to the customers. To remain in the good books of the customers, we ensure that all our products are at par with the industry set standards. Some of the common features of our products include compact size, high efficiency, skewed rotor construction and superb dynamic response. Owing to the high standards of our products these are widely used in printing machines, apron feeders, rubber, plastic ext-ruder, cement mills, cable, steel rolling mills & wire rod mills and sugar mills.
Features:
Applications:
|