Product Price: Get Latest Price
Types | U Type, V Type, O Type |
Sizes (mm) | 800 |
Ratios | Ranging from 5:1 to 70:1 |
Material for Construction | Stainless steel, Cast Iron |
Finishing | Galvanized |
Product Price: Get Latest Price
Types | U Type, V Type, O Type |
Sizes | 400, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1700 |
Ratios | Ranging from 5:1 to 70:1 |
Material for Construction | Stainless steel |
Finishing | Galvanized |
Major Applications: Agitators, conveyors, crushers, cranes, elevators, feeders, small ball mills, mixers, cooling towers, Extruders, Packaging, Filters and many more.
Major Industries: Sugar, Elevator, Textile, Rubber, Steel Industry, Power Plants, Mines and Minerals, Waste Water Treatment, Paper, Plastic & Leather
Product Price: Get Latest Price
Ratios | Upto 4900:1 |
Material for Construction | Stainless steel, Cast Iron |
Finishing | Galvanized, Paint Coated |
Power Source | Electric |
Range | Upto 450kW |
*Your information is safe with us.
Product Price: Get Latest Price
Sizes | A112, A162, A200, A237, A287, A337 |
Ratios | Ranging from 5:1 to 70:1 |
Brand | Premium Greaves |
Material for Construction | Stainless steel, Cast Iron |
Finishing | Galvanized, Paint Coated |
Product Price: Get Latest Price
Available Sizes | A112, |
Ratios | Ranging from 5:1 to 70:1 (o/p rpm 14 to 300) |
Shaft handling | U shaped |
Material for Construction | Stainless steel, Cast Iron |
Finishing | Galvanized, Paint Coated |
Product Price: Get Latest Price
Range | Upto 450 kW |
Material for Construction | Stainless steel, Cast Iron |
Finishing | Galvanized, Paint Coated |
Power Source | Electric |
Ratios | Upto 4900:1 |
|